Warning!

Javascript is disabled on this browser.
Javascript must be enabled for this website to display and function correctly.

Significant world earthquakes in the last 200 days

Last updated: 08:50:04, Thu Jun 20, 2013 (GMT)

World Earthquakes

Date Time (UTC) Lat Lon Depth (km) Mag Int Region Comment
2013/06/15 17:34:29.0 11.725 -86.975 35 6.5 6 NICARAGUA
2013/06/15 16:11:00.0 34.449 25.044 10 6.2 6 CRETE,GREECE
2013/06/13 16:47:23.0 -9.989 107.227 9 6.7 F JAVA,INDONESIA
2013/06/02 05:43:04.0 23.794 121.082 20 6.2 6 TAIWAN
2013/05/24 14:56:31.0 52.222 151.515 623 6.8 F SEA OF OKHOTSK
2013/05/24 05:44:49.0 54.874 153.281 608 8.3 F SEA OF OKHOTSK
2013/05/23 21:07:46.0 -20.557 -175.739 154 6.3 F TONGA
2013/05/23 17:19:04.0 -23.025 -177.109 171 7.4 F TONGA
2013/05/20 09:49:04.0 -44.944 -80.541 10 6.5 5 OFFSHORE AISEN,CHILE
2013/05/14 00:32:25.0 18.748 145.294 601 6.8 F NORTHERN MARIANA ISLES
2013/05/11 20:46:56.0 -17.944 -175.075 205 6.5 F TONGA
2013/05/11 02:08:11.0 26.784 57.880 14 6.0 6 SOUTHERN IRAN
2013/05/01 06:57:12.0 33.100 75.838 10 5.4 7 EASTERN KASHMIR
2013/04/20 15:18:19.2 42.663 -1.492 5 4.2 4 PYRENEES
2013/04/20 00:02:47.0 30.284 102.956 12 6.6 7 SICHUAN,CHINA
2013/04/19 03:05:53.0 46.182 150.796 122 7.2 6 KURIL ISLANDS
2013/04/16 22:55:27.0 -3.218 142.543 13 6.6 F PAPUA NEW GUINEA
2013/04/16 10:44:20.0 28.107 62.053 82 7.8 7 SOUTHEAST IRAN
2013/04/14 01:32:23.0 -6.749 154.584 35 6.6 5 PAPUA NEW GUINEA
2013/04/12 20:33:17.0 34.369 134.828 14 5.8 7 WESTERN HONSHU,JAPAN
2013/04/09 11:52:50.0 28.500 51.591 10 6.3 5 SOUTHERN IRAN
2013/04/06 04:42:36.0 -3.532 138.455 75 7.1 F PAPUA,INDONESIA
2013/03/27 02:03:18.8 23.828 121.215 19 6.0 6 TAIWAN
2013/03/19 21:09:48.7 51.513 16.065 10 4.7 4 POLAND FELT SW POLAND
2013/03/19 03:11:33.7 36.911 -5.361 10 4.8 4 STRAIT OF GIBRALTAR FELT SOUTHERN SPAIN
2013/03/10 22:51:50.8 -6.598 148.174 28 6.5 S PAPUA NEW GUINEA
2013/03/06 22:40:59.7 46.199 -1.892 10 3.2 3 BAY OF BISCAY FELT ANGOULINS...
2013/03/03 05:41:20.6 26.632 99.754 10 5.2 6 YUNNAN,CHINA
2013/03/01 13:20:52.8 51.154 158.124 40 6.5 7 KURIL ISLANDS
2013/03/01 12:53:53.8 51.324 158.989 40 6.4 7 KURIL ISLANDS
2013/02/28 14:05:53.1 51.411 157.862 40 6.9 7 KURIL ISLANDS
2013/02/14 13:13:50.2 67.344 144.222 10 6.9 S NE SAKHA,RUSSIA
2013/02/12 02:57:50.5 41.299 129.004 5.1 6 NORTH KOREA NUCLEAR EXPLOSION
2013/02/09 21:02:22.7 -10.994 165.741 18 6.6 S SANTA CRUZ ISLANDS
2013/02/09 14:16:09.0 1.711 -77.554 145 6.9 7 COLOMBIA
2013/02/08 15:26:38.4 -10.928 166.018 21 7.1 S SANTA CRUZ ISLANDS
2013/02/08 11:12:11.5 -10.838 165.969 12 6.8 S SANTA CRUZ ISLANDS
2013/02/07 23:19:09.6 53.586 6.597 5 3.4 5 THE NETHERLANDS FELT GRONINGEN...
2013/02/07 18:59:16.2 -10.997 165.655 11 6.7 S SANTA CRUZ ISLANDS
2013/02/06 01:54:14.6 -10.499 165.588 9 7.0 S SANTA CRUZ ISLANDS
2013/02/06 01:23:19.7 -11.183 164.882 10 7.1 S SANTA CRUZ ISLANDS
2013/02/06 01:12:25.8 -10.799 165.114 24 8.0 8 SANTA CRUZ ISLANDS TSUNAMI GENERATED
2013/02/02 14:17:34.1 42.323 142.009 107 6.9 8 HOKKAIDO,JAPAN
2013/02/01 22:18:33.0 -11.120 165.378 10 6.4 S SANTA CRUZ ISLANDS
2013/01/30 20:15:44.5 -28.094 -70.653 45 6.7 7 CENTRAL CHILE
2013/01/28 16:38:49.8 41.724 79.888 15 6.0 6 EASTERN KAZAKHSTAN
2013/01/08 14:16:10.3 39.871 25.511 13 5.7 6 AEGEAN SEA
2013/01/07 04:20:27.6 45.000 6.473 5 4.1 5 SOUTHEAST FRANCE FELT SE FRANCE
2013/01/05 08:58:25.3 55.545 -134.366 10 7.5 6 SOUTHEASTERN ALASKA
2012/12/30 23:34:57.1 43.014 0.141 9 4.5 5 PYRENEES FELT SW FRANCE,SPAIN
2012/12/21 22:28:03.5 -14.344 167.286 201 6.7 7 VANUATU
2012/12/14 10:36:08.9 32.434 -118.939 10 6.3 5 OFFSHORE CALIFORNIA A
2012/12/10 16:53:09.3 -6.533 129.825 155 7.1 5 BANDA SEA
2012/12/07 08:31:14.2 37.734 143.672 33 6.2 5 OFFSHORE HONSHU,JAPAN
2012/12/07 08:18:24.0 38.089 144.472 31 7.3 6 OFFSHORE HONSHU,JAPAN
2012/12/05 17:08:10.4 33.119 59.862 15 5.6 7 EASTERN IRAN

M=6.5, 2013/06/15 M=6.2, 2013/06/15 M=6.7, 2013/06/13 M=6.2, 2013/06/02 M=6.8, 2013/05/24 M=8.3, 2013/05/24 M=6.3, 2013/05/23 M=7.4, 2013/05/23 M=6.5, 2013/05/20 M=6.8, 2013/05/14 M=6.5, 2013/05/11 M=6.0, 2013/05/11 M=5.4, 2013/05/01 M=4.2, 2013/04/20 M=6.6, 2013/04/20 M=7.2, 2013/04/19 M=6.6, 2013/04/16 M=7.8, 2013/04/16 M=6.6, 2013/04/14 M=5.8, 2013/04/12 M=6.3, 2013/04/09 M=7.1, 2013/04/06 M=6.0, 2013/03/27 M=4.7, 2013/03/19 M=4.8, 2013/03/19 M=6.5, 2013/03/10 M=3.2, 2013/03/06 M=5.2, 2013/03/03 M=6.5, 2013/03/01 M=6.4, 2013/03/01 M=6.9, 2013/02/28 M=6.9, 2013/02/14 M=5.1, 2013/02/12 M=6.6, 2013/02/09 M=6.9, 2013/02/09 M=7.1, 2013/02/08 M=6.8, 2013/02/08 M=3.4, 2013/02/07 M=6.7, 2013/02/07 M=7.0, 2013/02/06 M=7.1, 2013/02/06 M=8.0, 2013/02/06 M=6.9, 2013/02/02 M=6.4, 2013/02/01 M=6.7, 2013/01/30 M=6.0, 2013/01/28 M=5.7, 2013/01/08 M=4.1, 2013/01/07 M=7.5, 2013/01/05 M=4.5, 2012/12/30 M=6.7, 2012/12/21 M=6.3, 2012/12/14 M=7.1, 2012/12/10 M=6.2, 2012/12/07 M=7.3, 2012/12/07 M=5.6, 2012/12/05