Earthquakes in and around the British Isles for the last 30 days (generated on Thu Sep 2 14:30:03 GMT 2010)
Year Mo Dy Hr Mn Secs Lat Lon kmE kmN Depth Mag Locality Int Other information map 2010 09 01 22 10 35.8 53.176 -4.193 253.5 366.6 15.2 1.1 BANGOR,GWYNEDD 2 FELT IN LOCAL AREA
map 2010 09 01 05 45 55.7 57.016 1.974 641.2 798.7 15.0 3.5 CENTRAL NORTH SEA
map 2010 08 31 09 20 28.6 54.310 -1.904 406.2 490.5 8.8 1.6 LEYBURN,N YORKSHIRE
map 2010 08 28 16 12 58.9 53.940 -1.252 449.1 449.6 6.1 1.6 TADCASTER,N YORKSHIRE 6KM N OF TADCASTER
map 2010 08 27 13 16 53.7 57.222 -5.610 182.1 820.3 4.2 1.1 GLENELG,HIGHLAND
map 2010 08 26 07 01 35.9 57.084 -4.342 258.1 801.6 7.4 1.8 KINGUSSIE,HIGHLAND 16KM W OF KINGUSSIE
map 2010 08 22 18 51 24.5 52.559 -4.234 248.6 298.1 7.4 1.7 CARDIGAN BAY,WALES
map 2010 08 09 11 26 35.2 51.662 -2.415 371.3 196.0 13.6 1.6 STROUD,GLOUCESTERSHIRE
map 2010 08 06 03 39 01.7 54.112 -2.529 365.4 468.6 8.1 1.5 BENTHAM,N YORKSHIRE
map 2010 08 04 00 02 50.8 54.359 -2.880 342.8 496.3 3.5 1.7 WINDERMERE,CUMBRIA 3 FELT KENDAL
| Year Mo Dy | Year, month and day of event. |
| Hr Mn Secs | Time of occurrence of event in hours, mins and secs. Note all times are in UTC. UTC is the same as Greenwich Mean Time. |
| Lat | Latitude of the event, positive latitude indicates north. |
| Lon | Longitude of the event, negative longitude indicates west. What are latitude and longitude? |
| kmE | UK National Grid Reference in kilometres east of grid origin. |
| kmN | UK National Grid Reference in kilometres north of grid origin. What is the National Grid Reference? |
| Dep | Depth of the hypocentre in kilometres. |
| Mag | Richter local magnitude of the event. What is magnitude? |
| Locality | A geographical indication of the epicentral area, usually the nearest town followed by the region. |
| Int | Maximum EMS intensity. 2+ indicates felt, no macroseismic details. 3+, 4+ etc indicates felt at 3 or 4, but no survey carried out. 3, 4, 5 etc describes the maximum EMS intensity produced by the event. What is the EMS intensity scale? What is the difference between magnitude and intensity? |